For wider access and enjoyment of the project, the exhibition featuring the (hi)stories of British-Nigerians, toured 13 libraries in 7 London Boroughs – Newham, Hillingdon, Redbridge, Southwark, Lambeth, Brent and Barking & Dagenham. Each library hosted the exhibition for a minimum of one week.
A total of 53,211 people of all ages, backgrounds and nationalities, saw the exhibition.
| Home from Home Exhibition in Libraries across London | Reach |
| Willesden Green Library | 6,728 |
| Barking Learning Centre | 1,250 |
| Ruislip Manor Library | 1,600 |
| Uxbridge Library | 6,707 |
| Botwell Green Library | 5,853 |
| East Ham Library | 1137 |
| Carnegie Library | 3347 |
| Beckton Globe Library | 210 |
| Redbridge Central Library | 15,819 |
| Peckham Library | 3,836 |
| Gants Hill Library | 2,442 |
| South Woodford Library | 3,515 |
| Stratford Library | 767 |
| TOTAL | 53,211 |

